<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-6823973--Richebourg:Richebourg - Lavoirs et sources du Sausseron</name>
			    <trkseg>
	
			<trkpt lat="48.822740" lon="1.636600">
			 <ele>133</ele>
			<time>2016-12-02T11:45:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823200" lon="1.636820">
			 <ele>135</ele>
			<time>2016-12-02T11:47:07Z</time>
			</trkpt>
		
			<trkpt lat="48.822940" lon="1.635490">
			 <ele>136</ele>
			<time>2016-12-02T11:49:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823050" lon="1.634540">
			 <ele>137</ele>
			<time>2016-12-02T11:51:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823200" lon="1.632610">
			 <ele>139</ele>
			<time>2016-12-02T11:53:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823420" lon="1.631540">
			 <ele>140</ele>
			<time>2016-12-02T11:55:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823990" lon="1.631540">
			 <ele>143</ele>
			<time>2016-12-02T11:57:07Z</time>
			</trkpt>
		
			<trkpt lat="48.825340" lon="1.631670">
			 <ele>144</ele>
			<time>2016-12-02T11:59:07Z</time>
			</trkpt>
		
			<trkpt lat="48.826560" lon="1.632400">
			 <ele>144</ele>
			<time>2016-12-02T12:01:07Z</time>
			</trkpt>
		
			<trkpt lat="48.828110" lon="1.633140">
			 <ele>148</ele>
			<time>2016-12-02T12:03:07Z</time>
			</trkpt>
		
			<trkpt lat="48.829450" lon="1.631850">
			 <ele>149</ele>
			<time>2016-12-02T12:05:07Z</time>
			</trkpt>
		
			<trkpt lat="48.829860" lon="1.632060">
			 <ele>151</ele>
			<time>2016-12-02T12:07:07Z</time>
			</trkpt>
		
			<trkpt lat="48.830190" lon="1.632020">
			 <ele>153</ele>
			<time>2016-12-02T12:09:07Z</time>
			</trkpt>
		
			<trkpt lat="48.831020" lon="1.632810">
			 <ele>162</ele>
			<time>2016-12-02T12:11:07Z</time>
			</trkpt>
		
			<trkpt lat="48.831770" lon="1.633030">
			 <ele>165</ele>
			<time>2016-12-02T12:13:07Z</time>
			</trkpt>
		
			<trkpt lat="48.832280" lon="1.633480">
			 <ele>167</ele>
			<time>2016-12-02T12:15:07Z</time>
			</trkpt>
		
			<trkpt lat="48.832860" lon="1.633630">
			 <ele>165</ele>
			<time>2016-12-02T12:17:07Z</time>
			</trkpt>
		
			<trkpt lat="48.833820" lon="1.631930">
			 <ele>163</ele>
			<time>2016-12-02T12:19:07Z</time>
			</trkpt>
		
			<trkpt lat="48.834620" lon="1.630690">
			 <ele>160</ele>
			<time>2016-12-02T12:21:07Z</time>
			</trkpt>
		
			<trkpt lat="48.835340" lon="1.631350">
			 <ele>159</ele>
			<time>2016-12-02T12:23:07Z</time>
			</trkpt>
		
			<trkpt lat="48.835630" lon="1.631550">
			 <ele>157</ele>
			<time>2016-12-02T12:25:07Z</time>
			</trkpt>
		
			<trkpt lat="48.836280" lon="1.632020">
			 <ele>153</ele>
			<time>2016-12-02T12:27:07Z</time>
			</trkpt>
		
			<trkpt lat="48.836540" lon="1.632380">
			 <ele>150</ele>
			<time>2016-12-02T12:29:07Z</time>
			</trkpt>
		
			<trkpt lat="48.837420" lon="1.632510">
			 <ele>148</ele>
			<time>2016-12-02T12:31:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838820" lon="1.634210">
			 <ele>139</ele>
			<time>2016-12-02T12:33:07Z</time>
			</trkpt>
		
			<trkpt lat="48.840550" lon="1.635350">
			 <ele>134</ele>
			<time>2016-12-02T12:35:07Z</time>
			</trkpt>
		
			<trkpt lat="48.841130" lon="1.635200">
			 <ele>133</ele>
			<time>2016-12-02T12:37:07Z</time>
			</trkpt>
		
			<trkpt lat="48.841830" lon="1.633950">
			 <ele>131</ele>
			<time>2016-12-02T12:39:07Z</time>
			</trkpt>
		
			<trkpt lat="48.842590" lon="1.634510">
			 <ele>129</ele>
			<time>2016-12-02T12:41:07Z</time>
			</trkpt>
		
			<trkpt lat="48.843110" lon="1.635050">
			 <ele>129</ele>
			<time>2016-12-02T12:43:07Z</time>
			</trkpt>
		
			<trkpt lat="48.842320" lon="1.636250">
			 <ele>131</ele>
			<time>2016-12-02T12:45:07Z</time>
			</trkpt>
		
			<trkpt lat="48.841730" lon="1.637280">
			 <ele>129</ele>
			<time>2016-12-02T12:47:07Z</time>
			</trkpt>
		
			<trkpt lat="48.841130" lon="1.638050">
			 <ele>130</ele>
			<time>2016-12-02T12:49:07Z</time>
			</trkpt>
		
			<trkpt lat="48.840200" lon="1.638310">
			 <ele>129</ele>
			<time>2016-12-02T12:51:07Z</time>
			</trkpt>
		
			<trkpt lat="48.839850" lon="1.638520">
			 <ele>129</ele>
			<time>2016-12-02T12:53:07Z</time>
			</trkpt>
		
			<trkpt lat="48.839340" lon="1.640000">
			 <ele>127</ele>
			<time>2016-12-02T12:55:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838900" lon="1.641380">
			 <ele>128</ele>
			<time>2016-12-02T12:57:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838390" lon="1.644870">
			 <ele>134</ele>
			<time>2016-12-02T12:59:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838480" lon="1.645150">
			 <ele>134</ele>
			<time>2016-12-02T13:01:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838310" lon="1.645730">
			 <ele>138</ele>
			<time>2016-12-02T13:03:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838450" lon="1.646760">
			 <ele>135</ele>
			<time>2016-12-02T13:05:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838370" lon="1.647660">
			 <ele>131</ele>
			<time>2016-12-02T13:07:07Z</time>
			</trkpt>
		
			<trkpt lat="48.839240" lon="1.649100">
			 <ele>127</ele>
			<time>2016-12-02T13:09:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838610" lon="1.649440">
			 <ele>128</ele>
			<time>2016-12-02T13:11:07Z</time>
			</trkpt>
		
			<trkpt lat="48.838060" lon="1.650560">
			 <ele>133</ele>
			<time>2016-12-02T13:13:07Z</time>
			</trkpt>
		
			<trkpt lat="48.836870" lon="1.651350">
			 <ele>132</ele>
			<time>2016-12-02T13:15:07Z</time>
			</trkpt>
		
			<trkpt lat="48.836350" lon="1.651680">
			 <ele>134</ele>
			<time>2016-12-02T13:17:07Z</time>
			</trkpt>
		
			<trkpt lat="48.836040" lon="1.650970">
			 <ele>134</ele>
			<time>2016-12-02T13:19:07Z</time>
			</trkpt>
		
			<trkpt lat="48.835150" lon="1.651700">
			 <ele>137</ele>
			<time>2016-12-02T13:21:07Z</time>
			</trkpt>
		
			<trkpt lat="48.833590" lon="1.652880">
			 <ele>136</ele>
			<time>2016-12-02T13:23:07Z</time>
			</trkpt>
		
			<trkpt lat="48.833170" lon="1.653760">
			 <ele>134</ele>
			<time>2016-12-02T13:25:07Z</time>
			</trkpt>
		
			<trkpt lat="48.832740" lon="1.654290">
			 <ele>135</ele>
			<time>2016-12-02T13:27:07Z</time>
			</trkpt>
		
			<trkpt lat="48.832310" lon="1.654660">
			 <ele>135</ele>
			<time>2016-12-02T13:29:07Z</time>
			</trkpt>
		
			<trkpt lat="48.832760" lon="1.655950">
			 <ele>133</ele>
			<time>2016-12-02T13:31:07Z</time>
			</trkpt>
		
			<trkpt lat="48.833320" lon="1.657450">
			 <ele>133</ele>
			<time>2016-12-02T13:33:07Z</time>
			</trkpt>
		
			<trkpt lat="48.831850" lon="1.657400">
			 <ele>134</ele>
			<time>2016-12-02T13:35:07Z</time>
			</trkpt>
		
			<trkpt lat="48.830100" lon="1.657600">
			 <ele>137</ele>
			<time>2016-12-02T13:37:07Z</time>
			</trkpt>
		
			<trkpt lat="48.828510" lon="1.654120">
			 <ele>141</ele>
			<time>2016-12-02T13:39:07Z</time>
			</trkpt>
		
			<trkpt lat="48.826460" lon="1.649550">
			 <ele>131</ele>
			<time>2016-12-02T13:41:07Z</time>
			</trkpt>
		
			<trkpt lat="48.824300" lon="1.644960">
			 <ele>127</ele>
			<time>2016-12-02T13:43:07Z</time>
			</trkpt>
		
			<trkpt lat="48.823730" lon="1.643690">
			 <ele>127</ele>
			<time>2016-12-02T13:45:07Z</time>
			</trkpt>
		
			<trkpt lat="48.821990" lon="1.644400">
			 <ele>126</ele>
			<time>2016-12-02T13:47:07Z</time>
			</trkpt>
		
			<trkpt lat="48.821560" lon="1.644550">
			 <ele>127</ele>
			<time>2016-12-02T13:49:07Z</time>
			</trkpt>
		
			<trkpt lat="48.820440" lon="1.642560">
			 <ele>128</ele>
			<time>2016-12-02T13:51:07Z</time>
			</trkpt>
		
			<trkpt lat="48.818390" lon="1.639360">
			 <ele>130</ele>
			<time>2016-12-02T13:53:07Z</time>
			</trkpt>
		
			<trkpt lat="48.817430" lon="1.638350">
			 <ele>131</ele>
			<time>2016-12-02T13:55:07Z</time>
			</trkpt>
		
			<trkpt lat="48.816530" lon="1.637130">
			 <ele>130</ele>
			<time>2016-12-02T13:57:07Z</time>
			</trkpt>
		
			<trkpt lat="48.816720" lon="1.636530">
			 <ele>130</ele>
			<time>2016-12-02T13:59:07Z</time>
			</trkpt>
		
			<trkpt lat="48.817420" lon="1.635710">
			 <ele>130</ele>
			<time>2016-12-02T14:01:07Z</time>
			</trkpt>
		
			<trkpt lat="48.816990" lon="1.635150">
			 <ele>128</ele>
			<time>2016-12-02T14:03:07Z</time>
			</trkpt>
		
			<trkpt lat="48.816880" lon="1.634830">
			 <ele>127</ele>
			<time>2016-12-02T14:05:07Z</time>
			</trkpt>
		
			<trkpt lat="48.816500" lon="1.634190">
			 <ele>124</ele>
			<time>2016-12-02T14:07:07Z</time>
			</trkpt>
		
			<trkpt lat="48.817020" lon="1.634940">
			 <ele>127</ele>
			<time>2016-12-02T14:09:07Z</time>
			</trkpt>
		
			<trkpt lat="48.817300" lon="1.635580">
			 <ele>129</ele>
			<time>2016-12-02T14:11:07Z</time>
			</trkpt>
		
			<trkpt lat="48.817560" lon="1.635540">
			 <ele>129</ele>
			<time>2016-12-02T14:13:07Z</time>
			</trkpt>
		
			<trkpt lat="48.818110" lon="1.634870">
			 <ele>128</ele>
			<time>2016-12-02T14:15:07Z</time>
			</trkpt>
		
			<trkpt lat="48.818280" lon="1.634230">
			 <ele>126</ele>
			<time>2016-12-02T14:17:07Z</time>
			</trkpt>
		
			<trkpt lat="48.818480" lon="1.633330">
			 <ele>125</ele>
			<time>2016-12-02T14:19:07Z</time>
			</trkpt>
		
			<trkpt lat="48.819170" lon="1.633540">
			 <ele>127</ele>
			<time>2016-12-02T14:21:07Z</time>
			</trkpt>
		
			<trkpt lat="48.820370" lon="1.634660">
			 <ele>127</ele>
			<time>2016-12-02T14:23:07Z</time>
			</trkpt>
		
			<trkpt lat="48.821290" lon="1.635150">
			 <ele>128</ele>
			<time>2016-12-02T14:25:07Z</time>
			</trkpt>
		
			<trkpt lat="48.822530" lon="1.636420">
			 <ele>131</ele>
			<time>2016-12-02T14:27:07Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	